Model: Induction gold Melter-Inbuilt Radiator
General Specifications |
|||
|---|---|---|---|
| Technology Used | IGBT Insulated Gate Bipolar Transistor |
Power Supply | Single Phase |
| Voltage | 230 V AC | Absorbed Power | 3.3 KW |
| Maximum Temperature | 1200 Degree | Gold Melting Capacity | 500 g |
| Weight | 35 to 40 Kgs (Approximately) | Dimensions | ( D X W X H )(500 X 500 X 650 ) in mm |
| Thermocouple | N - Type | Switch & Temp Control | Through Digital |
| Cooling System | Radiator Inbuilt Cooling System | Coolant Ratio | 1 : 3 ( Water & Coolant ) |
| Fuse Facility | Inbuilt | Purity & Homogeneity | Fine |
| Continuous Melting | Possible | User Safety | Implemented |
| Color | Red & White | Origin of the Make | INDIA – Bangalore |
Model: Induction Gold Melter-Inbuilt Chiller
General Specifications |
|||
|---|---|---|---|
| Technology used | IGBT (Insulated Gate Bipolar Transistor) | Power Supply | Single Phase - MCB 32 Amps |
| Voltage | 230 V AC | Maximum Temperature | 1200 Degree |
| Melting Time | 4-8 Min for First Melting, 2nd Melting will be 1-2 Min | Gold Melting Capacity | 500g |
| Weight | 80kg | Dimension | (L * W * H) 460x460x880 mm |
| Cooling System | Chiller based Cooling System | Chiller Unit Capacity | 7 to9 liters |
| Water Level Control Unit | Inbuilt-Available | Source used at Chiller | De- Mineralized Water |
| MCB Facility | Inbuilt | Pure & Homogeneity | Fine |
| Noice Level | Normal | User Safety | Implemented |
| Continuous Melting | Possible | Color | Red/Green/Blue |
| Origin of the Make | India-Bangalore | ||


