Model: S10W
| Operating System | TOS II embedded operating system (1.2GHz)(LINUX) |
| CPU | ARM CORTEX A9 dual core |
| Memory | RAM 1GB; Flash 1GB |
| Display | 10.1” colour touch screen operator display |
| Resolution | tOS II embedded operating system (1.2GHz)(LINUX) |
| H/V | 16:09 |
| Touch screen | Resistive touch screen |
| Keyboard | 1 keys (mechanical switch) |
| Housing | SST |
| Power | In put:AC 100-240V 50/60Hz |
| Communication ports | 2 x USB2.0, 1 x RS-232, 1 x RS-232/422/485, 1 x RJ45 for Ethernet, I/O Port (5*in 5*out) |
| Optional | WIFI |
Model: T7
| Operating System | TOS II embedded operating system (1.2GHz)(LINUX) |
| CPU | ARM CORTEX A9 single core |
| Memory | RAM 1GB; Flash 1GB |
| Display | 7” colour touch screen operator display |
| Resolution | 800x480 |
| H/V | 16:09 |
| Touch screen | Resistive touch screen |
| Keyboard | 5 keys (Mechanical switch) |
| Housing | ABS Plastic |
| Power | In put:AC 100-240V 50/60Hz, Out put:DC 12V/2500mA, 6V/4Ah rechargeable battery as standard |
| Communication ports | 2 x USB2.0, 2 x RS-232, 1 x RJ45 for Ethernet |
| Optional | WIFI |
| Certificate | CE,OIML |
Model: ELW
| Capacity | 50 kgs to 5000 kgs |
| Operating System | TOS II embedded operating system (1.2GHz)(LINUX) |
| Display | 1.2" LED display |
| Keys | 5 mechanical keys |
| Housing | ABS plastic |
| Max.Divisions | 6,000e; 30,000d |
| Load cell excitation voltage | 5V/150mA |
| Dimensions | W:177 x L:254 x H:106.5mm |
| Operate Temperature | -10℃~+40℃ |
| Power | Input: AC100~ 240V, 50/60 Hz, Output: DC12V 500mA, rechargeable battery 6V/4Ah |
| Optional | RS-232 |
| Certificate | CE; OIML |
Model: GW
| Housing | ABS Plastic |
| Dimensions | 176 X 850 X 44 mm |
| Net Weight | 1.2kg |
| nmax | 30000 |
| Load Cell Input Resistance | 87~1200 ohms |
| Load Cell Excitation Voltage | 3VDC |
| Cable Length | 282m/mm2 |
| Load cell connector | Air Connector, 5pin |
Model: ELW-V
| Housing | ABS Plastic |
| Dimensions | 252 X 152 X 133 mm |
| Net Weight | 1.6kg |
| nmax | 15000 |
| Load Cell Input Resistance | 87~1600 ohms |
| Load Cell Excitation Voltage | 3VDC |
| Cable Length | 282m/mm2 |
| Load cell connector | Air Connector, 5pin |


